You are viewing the list of uploads for Other (Neural Network), by all users.
You can download the total particle counts for this project here.
Name | ID | Project | Uploaded | Uploaded by |
Muon test 4 | 1534 | Other (Neural Network) | 2019-07-18 07:45:09 | cantacad |
Muon test 3 | 1533 | Other (Neural Network) | 2019-07-18 07:44:01 | cantacad |
Muon test 2 | 1532 | Other (Neural Network) | 2019-07-18 07:42:59 | cantacad |
Muon test 1 | 1531 | Other (Neural Network) | 2019-07-18 07:42:04 | cantacad |
4Jun19 No shield 30min | 1530 | Other (Neural Network) | 2019-07-12 14:48:19 | cantacad |
5Jun19 Lead shield 12x5min | 1527 | Other (Neural Network) | 2019-07-09 15:36:21 | cantacad |
Muon search 24may19 shielded 12x5min | 1526 | Other (Neural Network) | 2019-07-09 15:29:39 | cantacad |
D4-1_1s_1-O(NN) | 1323 | Other (Neural Network) | 2019-03-21 15:15:23 | emaubert |
ProtonsInf36MeV_TPX1 | 1318 | Other (Neural Network) | 2019-03-18 08:03:04 | Marine_Fr |
ProtonsInf36MeV_TPX2 | 1317 | Other (Neural Network) | 2019-03-18 07:55:26 | Marine_Fr |
171219muons fixed | 723 | Other (Neural Network) | 2018-01-24 19:15:42 | MuonSLBS |
171220muons fixed | 722 | Other (Neural Network) | 2018-01-24 19:13:16 | MuonSLBS |
180117 | 721 | Other (Neural Network) | 2018-01-24 19:11:06 | MuonSLBS |
180104muons | 720 | Other (Neural Network) | 2018-01-24 19:07:12 | MuonSLBS |
muontest2 | 715 | Other (Neural Network) | 2018-01-10 16:14:17 | MuonSLBS |
muontest | 714 | Other (Neural Network) | 2018-01-10 14:44:12 | MuonSLBS |
TaptonPIX Test 0001 | 690 | Other (Neural Network) | 2017-12-13 16:06:58 | Tapton |
Pixel Fixed test | 689 | Other (Neural Network) | 2017-12-13 14:41:21 | MuonSLBS |
171128Muons | 652 | Other (Neural Network) | 2017-11-29 14:54:46 | MuonSLBS |
Muons Observatory Test | 645 | Other (Neural Network) | 2017-11-24 16:06:47 | tlesworth |
TCSoA - Thorium Rod (Cloud Chamber) 30mm | 518 | Other (Neural Network) | 2017-11-06 21:04:25 | CaptainCody |
TCSoA - Thorium Rod (Cloud Chamber) 28mm | 517 | Other (Neural Network) | 2017-11-06 21:04:04 | CaptainCody |
TCSoA - Thorium Rod (Cloud Chamber) 26mm | 516 | Other (Neural Network) | 2017-11-06 21:03:48 | CaptainCody |
TCSoA - Thorium Rod (Cloud Chamber) 24mm | 515 | Other (Neural Network) | 2017-11-06 21:03:31 | CaptainCody |
TCSoA - Thorium Rod (Cloud Chamber) 22mm | 514 | Other (Neural Network) | 2017-11-06 21:03:13 | CaptainCody |
TCSoA - Thorium Rod (Cloud Chamber) 20mm | 513 | Other (Neural Network) | 2017-11-06 21:02:53 | CaptainCody |
TCSoA - Thorium Rod (Cloud Chamber) 18mm | 512 | Other (Neural Network) | 2017-11-06 21:02:34 | CaptainCody |
TCSoA - Thorium Rod (Cloud Chamber) 14mm | 511 | Other (Neural Network) | 2017-11-06 21:02:06 | CaptainCody |
TCSoA - Thorium Rod (Cloud Chamber) 12mm | 510 | Other (Neural Network) | 2017-11-06 21:01:34 | CaptainCody |
TCSoA - Thorium Rod (Cloud Chamber) 10mm | 509 | Other (Neural Network) | 2017-11-06 21:00:58 | CaptainCody |
Stirling meeting muons | 446 | Other (Neural Network) | 2017-05-24 12:16:58 | LauraT |
Mike | 407 | Other (Neural Network) | 2017-03-08 21:03:36 | mikegrocott |
27/01/2015 Test | 257 | Other (Neural Network) | 2017-01-07 06:12:45 | twhyntie |
NEXUS CSIA | 139 | Other (Neural Network) | 2016-11-24 15:46:12 | chapmand |
NEXUS CSIA | 138 | Other (Neural Network) | 2016-11-24 15:04:39 | chapmand |
NEXUS CSIA | 137 | Other (Neural Network) | 2016-11-24 14:24:41 | chapmand |
NEXUS CSIA | 136 | Other (Neural Network) | 2016-11-24 13:39:15 | chapmand |
NEXUS CSIA | 135 | Other (Neural Network) | 2016-11-24 13:34:30 | chapmand |
NEXUS CSIA | 134 | Other (Neural Network) | 2016-11-24 13:07:55 | chapmand |
NEXUS CSIA | 133 | Other (Neural Network) | 2016-11-24 12:25:35 | chapmand |
NEXUS CSIA | 132 | Other (Neural Network) | 2016-11-24 12:21:45 | chapmand |
NEXUS CSIA | 131 | Other (Neural Network) | 2016-11-24 11:38:36 | chapmand |
NEXUS CSIA | 130 | Other (Neural Network) | 2016-11-24 11:09:00 | chapmand |
NEXUS CSIA | 129 | Other (Neural Network) | 2016-11-24 10:21:21 | chapmand |
NEXUS CSIA | 128 | Other (Neural Network) | 2016-11-24 09:15:55 | chapmand |
NEXUS CSIA | 127 | Other (Neural Network) | 2016-11-24 09:11:09 | chapmand |
Nexus CSIA | 126 | Other (Neural Network) | 2016-11-22 14:34:59 | mikegrocott |
Nexus CSIA | 125 | Other (Neural Network) | 2016-11-22 14:28:31 | mikegrocott |
Nexus CSIA | 124 | Other (Neural Network) | 2016-11-22 13:38:59 | mikegrocott |
Mike Grocott | 123 | Other (Neural Network) | 2016-11-22 11:39:37 | mikegrocott |
Pages