You are viewing the list of uploads for Other (No DSC), by all users.
You can download the total particle counts for this project here.
Name | ID | Project | Uploaded | Uploaded by |
Ateamdry2 | 1614 | Other (No DSC) | 2021-03-03 14:13:44 | slggsangle |
BteamDRY | 1613 | Other (No DSC) | 2021-02-10 12:23:31 | slggsangle |
Bteamdry | 1612 | Other (No DSC) | 2020-10-14 14:16:12 | slggsangle |
Ateamdry | 1611 | Other (No DSC) | 2020-10-14 14:12:59 | slggsangle |
Bteamraw | 1610 | Other (No DSC) | 2020-10-07 14:13:27 | slggsangle |
Ateamraw | 1609 | Other (No DSC) | 2020-10-07 14:12:52 | slggsangle |
Tea2020 | 1607 | Other (No DSC) | 2020-09-30 14:06:23 | slggsangle |
Langtontea2020Background | 1606 | Other (No DSC) | 2020-09-23 14:15:58 | slggsangle |
backgroundcheck | 1595 | Other (No DSC) | 2019-12-05 10:26:26 | slggsangle |
largeused | 1590 | Other (No DSC) | 2019-11-27 15:44:24 | slggsangle |
largeleafliquid | 1589 | Other (No DSC) | 2019-11-27 15:44:05 | slggsangle |
largeleafdry | 1588 | Other (No DSC) | 2019-11-27 15:43:40 | slggsangle |
mediumused | 1580 | Other (No DSC) | 2019-11-21 09:29:42 | slggsangle |
mediumliquid | 1579 | Other (No DSC) | 2019-11-21 09:29:11 | slggsangle |
Mediumdry | 1578 | Other (No DSC) | 2019-11-21 09:28:46 | slggsangle |
smallusedleaf | 1573 | Other (No DSC) | 2019-11-14 09:16:47 | slggsangle |
smallliquidleaf | 1572 | Other (No DSC) | 2019-11-14 09:16:21 | slggsangle |
smalldryleaf | 1571 | Other (No DSC) | 2019-11-14 09:15:53 | slggsangle |
babybioout | 1565 | Other (No DSC) | 2019-11-11 08:46:17 | slggsangle |
WilkoFOut | 1564 | Other (No DSC) | 2019-11-11 08:45:52 | slggsangle |
WilkoFBottle | 1563 | Other (No DSC) | 2019-11-11 08:45:25 | slggsangle |
HomebaseF | 1562 | Other (No DSC) | 2019-11-11 08:44:53 | slggsangle |
bigleaf | 1561 | Other (No DSC) | 2019-11-07 10:08:24 | slggsangle |
mediumleaf | 1560 | Other (No DSC) | 2019-11-07 10:08:03 | slggsangle |
smallleaf | 1559 | Other (No DSC) | 2019-11-07 10:07:36 | slggsangle |
bush | 1557 | Other (No DSC) | 2019-11-05 13:45:17 | slggsangle |
2019TeaprojectBack | 1550 | Other (No DSC) | 2019-10-09 14:42:21 | slggsangle |
Test22019 | 1547 | Other (No DSC) | 2019-10-02 14:26:35 | slggsangle |
Schooltest | 1541 | Other (No DSC) | 2019-09-25 14:18:45 | slggsangle |
Backgroundfacedown | 1539 | Other (No DSC) | 2019-09-19 11:35:26 | slggsangle |
Tea20195minx3 | 1538 | Other (No DSC) | 2019-09-19 11:34:58 | slggsangle |
backs2019 | 1537 | Other (No DSC) | 2019-09-18 14:40:39 | slggsangle |
Tea2019 | 1536 | Other (No DSC) | 2019-09-18 14:24:29 | slggsangle |
Test2019 | 1535 | Other (No DSC) | 2019-09-11 14:11:24 | slggsangle |
MX10 Demo | 1529 | Other (No DSC) | 2019-07-11 11:15:48 | tlesworth |
Backgroundprebuild | 1528 | Other (No DSC) | 2019-07-10 11:50:04 | slggsangle |
Alpha Americium | 1488 | Other (No DSC) | 2019-06-06 16:51:06 | cantacad |
4June19 No lead shield control 2 min | 1466 | Other (No DSC) | 2019-06-04 16:44:20 | cantacad |
4Jun19 lead shield 2 2min | 1465 | Other (No DSC) | 2019-06-04 16:42:06 | cantacad |
Source no water C60 | 1460 | Other (No DSC) | 2019-05-23 18:58:32 | Rosswhite2004 |
Source 7.0 cm C60 | 1459 | Other (No DSC) | 2019-05-23 18:52:26 | Rosswhite2004 |
Source 6.0 cm C60 | 1458 | Other (No DSC) | 2019-05-23 18:33:53 | Rosswhite2004 |
Source 4.8 cm C60 | 1457 | Other (No DSC) | 2019-05-23 18:29:32 | Rosswhite2004 |
Source 3.6 cm C60 | 1456 | Other (No DSC) | 2019-05-23 18:24:06 | Rosswhite2004 |
Source 2.7 cm C60 | 1455 | Other (No DSC) | 2019-05-23 18:19:52 | Rosswhite2004 |
Source 1.4 cm C60 | 1454 | Other (No DSC) | 2019-05-23 18:14:22 | Rosswhite2004 |
23May19 Shielded autoclave | 1453 | Other (No DSC) | 2019-05-23 16:24:17 | cantacad |
23May19 Not shielded | 1452 | Other (No DSC) | 2019-05-23 16:23:27 | cantacad |
22May19 Not shielded 10am 1hr | 1451 | Other (No DSC) | 2019-05-22 13:54:33 | cantacad |
22May19 Shielded autoclave 30min 820am | 1450 | Other (No DSC) | 2019-05-22 13:52:22 | cantacad |
Pages