You are viewing the list of uploads for all projects, by all users.
You can download the total particle counts for all uploads here. Please note, this may take some time.
Name | ID | Project | Uploaded | Uploaded by |
MEASUREMENT 1 | 1615 | CERN@school | 2021-04-08 09:40:51 | QE2019 |
Ateamdry2 | 1614 | Other (No DSC) | 2021-03-03 14:13:44 | slggsangle |
BteamDRY | 1613 | Other (No DSC) | 2021-02-10 12:23:31 | slggsangle |
Bteamdry | 1612 | Other (No DSC) | 2020-10-14 14:16:12 | slggsangle |
Ateamdry | 1611 | Other (No DSC) | 2020-10-14 14:12:59 | slggsangle |
Bteamraw | 1610 | Other (No DSC) | 2020-10-07 14:13:27 | slggsangle |
Ateamraw | 1609 | Other (No DSC) | 2020-10-07 14:12:52 | slggsangle |
Guardians1 | 1608 | CERN@school | 2020-10-02 12:41:08 | Mr_brittain |
Tea2020 | 1607 | Other (No DSC) | 2020-09-30 14:06:23 | slggsangle |
Langtontea2020Background | 1606 | Other (No DSC) | 2020-09-23 14:15:58 | slggsangle |
Mike Grocott | 1605 | CERN@school | 2020-02-25 11:44:58 | mikegrocott |
Preliminary data test | 1604 | CERN@school | 2020-02-24 21:30:32 | zchater |
Mike Grocott | 1603 | CERN@school | 2020-02-24 18:01:07 | mikegrocott |
QE FEILD DATA | 1602 | CERN@school | 2020-01-06 06:59:22 | QE2019 |
QE FEILD DATA | 1601 | CERN@school | 2020-01-06 06:59:17 | QE2019 |
Physbots3leaves121219 | 1600 | CERN@school | 2019-12-12 13:50:36 | Mr_brittain |
Physbots10leaves121219 | 1599 | CERN@school | 2019-12-12 13:31:39 | Mr_brittain |
Alphawith9leaves051219 | 1598 | CERN@school | 2019-12-05 14:23:58 | Mr_brittain |
physbot 8 leaves alpha | 1597 | CERN@school | 2019-12-05 13:45:43 | Mr_brittain |
Physbot alpha 7 | 1596 | CERN@school | 2019-12-05 13:27:09 | Mr_brittain |
backgroundcheck | 1595 | Other (No DSC) | 2019-12-05 10:26:26 | slggsangle |
Beta14leaves041219 | 1594 | CERN@school | 2019-12-04 14:58:19 | Mr_brittain |
Beta12Leaves041219 | 1593 | CERN@school | 2019-12-04 14:56:25 | Mr_brittain |
Physbots6leaves281119 | 1592 | CERN@school | 2019-11-28 13:52:49 | Mr_brittain |
Physbot alpha 5 | 1591 | CERN@school | 2019-11-28 13:34:34 | Mr_brittain |
largeused | 1590 | Other (No DSC) | 2019-11-27 15:44:24 | slggsangle |
largeleafliquid | 1589 | Other (No DSC) | 2019-11-27 15:44:05 | slggsangle |
largeleafdry | 1588 | Other (No DSC) | 2019-11-27 15:43:40 | slggsangle |
Baeta10Leaves271119 | 1587 | CERN@school | 2019-11-27 13:58:13 | Mr_brittain |
Beat6leaves271119 | 1586 | CERN@school | 2019-11-27 13:57:42 | Mr_brittain |
ROADRLION | 1585 | CERN@school | 2019-11-24 12:17:14 | QE2019 |
Test One | 1584 | CERN@school | 2019-11-22 17:32:22 | QE2019 |
Physbots211119 | 1583 | CERN@school | 2019-11-21 14:08:28 | Mr_brittain |
PhysibotsAlpha4leaves211119 | 1582 | CERN@school | 2019-11-21 14:07:37 | Mr_brittain |
Physbot alpha 4 | 1581 | CERN@school | 2019-11-21 13:45:04 | Mr_brittain |
mediumused | 1580 | Other (No DSC) | 2019-11-21 09:29:42 | slggsangle |
mediumliquid | 1579 | Other (No DSC) | 2019-11-21 09:29:11 | slggsangle |
Mediumdry | 1578 | Other (No DSC) | 2019-11-21 09:28:46 | slggsangle |
Beta6leaves201119 | 1577 | CERN@school | 2019-11-20 14:02:30 | Mr_brittain |
Beta4leaves201119 | 1576 | CERN@school | 2019-11-20 14:01:43 | Mr_brittain |
Physbots3leaves141119 | 1575 | CERN@school | 2019-11-14 14:37:06 | Mr_brittain |
Physbots2leafalpha2.0 | 1574 | CERN@school | 2019-11-14 13:35:18 | Mr_brittain |
smallusedleaf | 1573 | Other (No DSC) | 2019-11-14 09:16:47 | slggsangle |
smallliquidleaf | 1572 | Other (No DSC) | 2019-11-14 09:16:21 | slggsangle |
smalldryleaf | 1571 | Other (No DSC) | 2019-11-14 09:15:53 | slggsangle |
Alphawithleaves13 | 1570 | CERN@school | 2019-11-13 14:28:15 | Mr_brittain |
Alphawithleaves13 | 1569 | CERN@school | 2019-11-13 14:28:15 | Mr_brittain |
physbotsalphanoleaves071119 | 1568 | CERN@school | 2019-11-13 14:27:11 | Mr_brittain |
Physbots2newleaves071119 | 1567 | CERN@school | 2019-11-13 14:24:13 | Mr_brittain |
Physbotsnewleaf071119 | 1566 | CERN@school | 2019-11-13 14:21:25 | Mr_brittain |
Pages